According to this infographic, the estimated monthly cost of a comfortable life (in US dollars) in various countries is roughly as fo…

According to this infographic, the estimated monthly cost of a comfortable life (in US dollars) in various countries is roughly as follows. These figures are usually given for one person, taking into account the costs of housing, food, transportation and an upper-middle-class lifestyle, and they can vary depending on the city and individual circumstances.
Highest cost
| Country | Dollars per month |
| Singapore | 6,400 |
| Switzerland | 6,400 |
| USA | 6,200 |
| Hong Kong | 6,100 |
| Norway | 5,200 |
| Denmark | 5,100 |
Countries with upper-middle costs
| Country | Dollars per month |
| Israel | 4,900 |
| Canada | 4,700 |
| Netherlands | 4,700 |
| Ireland | 4,600 |
| Sweden | 4,500 |
| UAE | 4,400 |
| UK | 4,300 |
| France | 4,200 |
| Germany | 4,100 |
| Austria | 4,100 |
| Japan | 4,000 |
| Finland | 4,000 |
Countries with medium costs
| Country | Dollars per month |
| Saudi Arabia | 3,900 |
| Belgium | 3,900 |
| South Korea | 3,800 |
| Italy | 3,500 |
| Spain | 3,300 |
| China | 3,000 |
| Portugal | 2,900 |
| Estonia | 2,900 |
| Czechia | 2,800 |
| Greece | 2,700 |
| Chile | 2,600 |
| Poland | 2,500 |
| Lithuania | 2,500 |
| Brazil | 2,500 |
| Mexico | 2,400 |
| Bulgaria | 2,300 |
| Thailand | 2,200 |
| Argentina | 2,200 |
| Romania | 2,200 |
| Malaysia | 2,100 |
| Turkey | 2,100 |
| Colombia | 2,100 |
| Russia | 2,000 |
| Vietnam | 1,900 |
| Philippines | 1,900 |
| Indonesia | 1,800 |
| Nigeria | 1,700 |
| India | 1,500 |
| Ukraine | 1,400 |
| Pakistan | 1,200 |
In short:
* Most expensive countries: Singapore, Switzerland, the USA and Hong Kong.
* More balanced in Europe: Spain, Portugal, Czechia and Greece.
* Lower-cost for digital nomads: Thailand, Malaysia, Vietnam, Indonesia and Turkey.
* Lowest amounts on this list: Pakistan ($1200), Ukraine ($1400) and India ($1500) per month.
Important note
These figures are approximate averages for a comfortable life, and in expensive cities such as New York, London, Zurich, Singapore or Dubai they may be considerably higher; in smaller cities, one can also live on a lower budget.
Highest cost
| Country | Dollars per month |
| Singapore | 6,400 |
| Switzerland | 6,400 |
| USA | 6,200 |
| Hong Kong | 6,100 |
| Norway | 5,200 |
| Denmark | 5,100 |
Countries with upper-middle costs
| Country | Dollars per month |
| Israel | 4,900 |
| Canada | 4,700 |
| Netherlands | 4,700 |
| Ireland | 4,600 |
| Sweden | 4,500 |
| UAE | 4,400 |
| UK | 4,300 |
| France | 4,200 |
| Germany | 4,100 |
| Austria | 4,100 |
| Japan | 4,000 |
| Finland | 4,000 |
Countries with medium costs
| Country | Dollars per month |
| Saudi Arabia | 3,900 |
| Belgium | 3,900 |
| South Korea | 3,800 |
| Italy | 3,500 |
| Spain | 3,300 |
| China | 3,000 |
| Portugal | 2,900 |
| Estonia | 2,900 |
| Czechia | 2,800 |
| Greece | 2,700 |
| Chile | 2,600 |
| Poland | 2,500 |
| Lithuania | 2,500 |
| Brazil | 2,500 |
| Mexico | 2,400 |
| Bulgaria | 2,300 |
| Thailand | 2,200 |
| Argentina | 2,200 |
| Romania | 2,200 |
| Malaysia | 2,100 |
| Turkey | 2,100 |
| Colombia | 2,100 |
| Russia | 2,000 |
| Vietnam | 1,900 |
| Philippines | 1,900 |
| Indonesia | 1,800 |
| Nigeria | 1,700 |
| India | 1,500 |
| Ukraine | 1,400 |
| Pakistan | 1,200 |
In short:
* Most expensive countries: Singapore, Switzerland, the USA and Hong Kong.
* More balanced in Europe: Spain, Portugal, Czechia and Greece.
* Lower-cost for digital nomads: Thailand, Malaysia, Vietnam, Indonesia and Turkey.
* Lowest amounts on this list: Pakistan ($1200), Ukraine ($1400) and India ($1500) per month.
Important note
These figures are approximate averages for a comfortable life, and in expensive cities such as New York, London, Zurich, Singapore or Dubai they may be considerably higher; in smaller cities, one can also live on a lower budget.
Persian original · View this post on Telegram ↗ · Open in the archive · 💬 Discuss in the Coin_Kurd Telegram group · Educational, not financial advice.